According to SchoolDigger.com, Starr Elementary rebounded 20 spots, now ranking 74th out of 644 South Carolina Elementary Schools. This is Starr's second-highest ranking, following their highest ever in 2021. This ranking is just below 2021 scores and places Starr in the top 11% of all Elementary Schools!
Even more impressive, Starr has one of the highest poverty indexes among top-performing elementary schools in the state, as high poverty statistically impacts school performance. Compared to the top 10 Anderson County Elementary Schools, Starr is the only school with a poverty level of 70% or higher.
"Starr's laser focus on students has genuinely paid off. The data trend from just the last ten years shows strong, solid growth among Starr's test data. Performing at this level year after year is challenging in itself. Kudos to the Starr's staff and students!" - Kathy Hipp, Superintendent
Rank History for all students at Starr Elementary
Year | Statewide Rank | Total # Ranked Elementary Schools | SC State Percentile |
2023 | 74th | 644 | 88.50% |
2022 | 94th | 625 | 85.00% |
2021 | 65th | 622 | 89.50% |
2019 | 116th | 643 | 82.00% |
2018 | 144th | 624 | 76.90% |
2017 | 138th | 639 | 78.40% |
2016 | 139th | 619 | 77.50% |
2015 | 144th | 638 | 77.40% |
2014 | 208th | 630 | 67.00% |
2013 | 197th | 599 | 67.10% |
2012 | 281st | 594 | 52.70% |
2011 | 231st | 597 | 61.30% |
2010 | 361st | 589 | 38.70% |
2009 | 355th | 580 | 38.80% |
2008 | 302nd | 577 | 47.70% |
2007 | 326th | 566 | 42.40% |
2006 | 313th | 559 | 44.00% |
2005 | 197th | 557 | 64.60% |
2004 | 166th | 550 | 69.80% |
2003 | 213th | 542 | 60.70% |
Additional Data can be found here: https://www.schooldigger.com/g...
Congratulations, Starr!